# Charity - Start Up Stirling Foodbank

Start Up Stirling Foodbank operates under a registered charity.

- Charity name: Start-Up Stirling
- Charity number: [SC035477](https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC035477)

## Objectives

The organisation’s purposes are: 

The relief of poverty; 

The prevention or relief of suffering and distress caused by poverty through the compassionate provision of food and other practical support and services required by the communities we serve in the Stirling Council area, working in partnership with other regional agencies while maintaining the dignity of our beneficiaries. 

## Purposes

- A - the prevention or relief of poverty
- N - the relief of those in need by reason of age, ill-health, disability, financial hardship or other disadvantage

## Income & Expenditure

| Year | Income | Expenditure |
|------|--------|-------------|
| 2025 | £447,692 | £431,600 |
| 2024 | £472,926 | £447,345 |
| 2023 | £421,466 | £358,404 |
| 2022 | £471,036 | £319,282 |
| 2021 | £499,265 | £275,255 |
| 2020 | £223,908 | £205,896 |
| 2019 | £195,468 | £261,168 |
| 2018 | £283,870 | £264,230 |
| 2017 | £187,880 | £174,488 |
| 2016 | £241,083 | £187,053 |
| 2015 | £198,737 | £128,060 |
| 2014 | £48,147 | £76,749 |
| 2013 | £86,319 | £70,191 |
| 2012 | £34,152 | £37,475 |
| 2011 | £31,584 | £22,919 |
| 2010 | £16,983 | £0 |
| 2009 | £12,792 | £0 |
| 2008 | £14,477 | £0 |
| 2007 | £12,917 | £0 |


