# Charity - Somebody Cares Foodbank

Somebody Cares Foodbank operates under a registered charity.

- Charity name: Somebody Cares Scio
- Charity number: [SC034820](https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC034820)

## Objectives

The organisation is established for charitable purposes only, and in particular, the objects are:
1. the prevention or relief of poverty, and
2. the relief of those in need by reason of age, ill health, disability, financial hardship or other disadvantage


## Purposes

- A - the prevention or relief of poverty
- N - the relief of those in need by reason of age, ill-health, disability, financial hardship or other disadvantage

## Income & Expenditure

| Year | Income | Expenditure |
|------|--------|-------------|
| 2025 | £1,766,412 | £1,739,944 |
| 2024 | £1,492,425 | £1,474,200 |
| 2023 | £1,410,875 | £1,412,501 |
| 2022 | £1,141,505 | £1,114,399 |
| 2021 | £671,558 | £607,077 |
| 2020 | £1,137,709 | £1,082,277 |
| 2018 | £565,530 | £593,008 |
| 2017 | £460,382 | £447,862 |
| 2016 | £578,010 | £581,876 |
| 2015 | £391,507 | £390,513 |
| 2014 | £384,033 | £377,934 |
| 2013 | £361,391 | £359,213 |
| 2012 | £366,842 | £360,326 |
| 2011 | £225,693 | £220,278 |
| 2010 | £144,015 | £140,994 |
| 2009 | £62,802 | £86,201 |
| 2008 | £51,502 | £0 |
| 2007 | £24,281 | £0 |


