# Charity - Renfrewshire Foodbank

Renfrewshire Foodbank is a registered charity.

- Charity name: Renfrewshire Foodbank
- Charity number: [SC044200](https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC044200)

## Objectives

4.1 the prevention or relief of poverty
4.2 the relief of those in need by reason of age, ill-health, disability, financial
hardship or other disadvantage


## Purposes

- A - the prevention or relief of poverty
- N - the relief of those in need by reason of age, ill-health, disability, financial hardship or other disadvantage

## Income & Expenditure

| Year | Income | Expenditure |
|------|--------|-------------|
| 2024 | £226,672 | £268,719 |
| 2023 | £260,805 | £201,792 |
| 2022 | £267,484 | £163,226 |
| 2021 | £192,389 | £155,271 |
| 2020 | £387,507 | £184,008 |
| 2019 | £98,242 | £70,821 |
| 2018 | £42,675 | £74,284 |
| 2017 | £40,238 | £37,115 |
| 2016 | £73,592 | £42,460 |
| 2015 | £73,757 | £36,328 |
| 2014 | £51,813 | £34,335 |


