# Charity - Perth and Kinross Foodbank

Perth and Kinross Foodbank is a registered charity.

- Charity name: Perth And Kinross Foodbank
- Charity number: [SC044158](https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC044158)

## Objectives

The Foodbank objects are:

(a) The Prevention or relief of poverty.
(b) The relief of those of need by reason of age, ill-health, disability, financial hardship or other disadvantage.


## Purposes

- A - the prevention or relief of poverty
- N - the relief of those in need by reason of age, ill-health, disability, financial hardship or other disadvantage

## Income & Expenditure

| Year | Income | Expenditure |
|------|--------|-------------|
| 2025 | £191,959 | £269,239 |
| 2024 | £191,959 | £196,617 |
| 2023 | £244,928 | £143,415 |
| 2022 | £102,815 | £96,142 |
| 2021 | £145,191 | £69,151 |
| 2020 | £83,409 | £57,340 |
| 2019 | £71,510 | £53,271 |
| 2018 | £58,466 | £46,539 |
| 2017 | £42,110 | £41,064 |
| 2016 | £36,999 | £44,212 |
| 2015 | £28,231 | £20,429 |
| 2014 | £35,406 | £7,208 |


