# Charity - Loaves & Fishes Foodbank

Loaves & Fishes Foodbank operates under a registered charity.

- Charity name: Loaves & Fishes
- Charity number: [SC009413](https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC009413)

## Objectives

The aims and objectives shall be:

2.1 To provide free food and clothing for those in need and in particular the homeless and their families;

2.2 To make up and provide food parcels;

2.3 To establish and operate a food bank;

2.4 To assist in the sorting and distribution of toys at Christmas.

## Purposes

- A - the prevention or relief of poverty
- C - the advancement of religion
- D - the advancement of health

## Income & Expenditure

| Year | Income | Expenditure |
|------|--------|-------------|
| 2025 | £136,919 | £174,225 |
| 2024 | £140,043 | £129,854 |
| 2023 | £155,683 | £121,245 |
| 2022 | £121,471 | £118,178 |
| 2021 | £169,459 | £89,205 |
| 2020 | £92,606 | £76,669 |
| 2019 | £114,346 | £85,251 |
| 2018 | £136,901 | £135,917 |
| 2017 | £82,728 | £122,593 |
| 2016 | £99,687 | £90,605 |
| 2015 | £84,873 | £57,493 |
| 2014 | £60,043 | £53,776 |
| 2013 | £34,710 | £29,814 |
| 2012 | £37,365 | £32,067 |
| 2011 | £24,906 | £0 |
| 2010 | £30,164 | £0 |
| 2009 | £20,484 | £0 |
| 2008 | £43,009 | £0 |
| 2007 | £14,297 | £14,297 |
| 2006 | £26,432 | £0 |


