# Charity - Inverclyde Foodbank

Inverclyde Foodbank operates under a registered charity.

- Charity name: Elim Foursquare Gospel Alliance
- Charity number: [SC037754](https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC037754)

## Objectives

The Objects of the Alliance are:-
1. to spread and propagate the full Gospel of our Lord Jesus Christ and primarily but not exclusively the Foundational Truths hereinafter Fourthly set forth;
2. to demonstrate the full Gospel of our Lord Jesus Christ by the relief of people who by reason of their disability, age, infirmity, sickness, social or economic circumstances or caring responsibilities have a need of health, social care or other related community services or recreational facilities by the provision of information, advice, support and other services and facilities calculated to relieve those needs; and
3. to demonstrate the full Gospel of our Lord Jesus Christ by the advancement of education in such ways as may from time to time be charitable.

## Purposes

- B - the advancement of education
- C - the advancement of religion
- N - the relief of those in need by reason of age, ill-health, disability, financial hardship or other disadvantage
- P - any other purpose that may reasonably be regarded as analogous to any of the preceding purposes

## Income & Expenditure

| Year | Income | Expenditure |
|------|--------|-------------|
| 2024 | £79,041,198 | £76,105,043 |
| 2023 | £78,855,130 | £72,619,682 |
| 2022 | £69,749,456 | £69,092,929 |
| 2021 | £64,567,750 | £59,870,943 |
| 2020 | £65,939,956 | £62,948,822 |
| 2019 | £70,869,650 | £67,702,385 |
| 2018 | £70,889,557 | £66,953,996 |
| 2017 | £68,056,390 | £65,026,448 |
| 2016 | £66,482,778 | £62,298,422 |
| 2015 | £65,334,229 | £61,501,270 |
| 2014 | £68,270,617 | £61,420,160 |
| 2013 | £66,519,130 | £61,029,866 |
| 2012 | £62,292,265 | £58,153,502 |
| 2011 | £62,544,716 | £59,402,485 |
| 2010 | £57,507,073 | £0 |
| 2009 | £52,776,763 | £0 |


