# Charity - Glasgow Vineyard Storehouse Foodbank

Glasgow Vineyard Storehouse Foodbank operates under a registered charity.

- Charity name: Dwelling Place Glasgow Ltd
- Charity number: [SC019914](https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC019914)

## Objectives

the advancement of the Christian faith including missionary activities in 
the United Kingdom and overseas and also including but not limited to the planting of new churches and organizations of congregations.
the relief of the poor and needy, and those who are aged or sick the advancement of education  such other charitable objects and for the benefit of such other charitable bodies and istitutions as the comitee shall in their absolute discretion see fit

## Purposes

- A - the prevention or relief of poverty
- B - the advancement of education
- C - the advancement of religion
- F - the advancement of citizenship or community development

## Income & Expenditure

| Year | Income | Expenditure |
|------|--------|-------------|
| 2025 | £428,785 | £273,522 |
| 2024 | £380,676 | £279,412 |
| 2023 | £282,819 | £254,781 |
| 2022 | £244,716 | £257,734 |
| 2021 | £271,638 | £211,408 |
| 2020 | £243,343 | £234,759 |
| 2019 | £253,241 | £265,171 |
| 2018 | £256,597 | £235,946 |
| 2017 | £268,367 | £247,258 |
| 2016 | £305,869 | £238,903 |
| 2015 | £291,748 | £201,586 |
| 2014 | £224,895 | £215,544 |
| 2013 | £285,143 | £161,557 |
| 2012 | £152,017 | £145,027 |
| 2011 | £151,109 | £153,310 |
| 2010 | £140,677 | £152,463 |
| 2009 | £170,781 | £179,291 |
| 2008 | £153,530 | £158,409 |
| 2007 | £165,816 | £142,502 |


