# Charity - Duns Foodbank

Duns Foodbank operates under a registered charity.

- Charity name: Duns And District Parishes (Church Of Scotland)
- Charity number: [SC005161](https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC005161)

## Objectives

The advancement of religion

## Purposes

- C - the advancement of religion

## Income & Expenditure

| Year | Income | Expenditure |
|------|--------|-------------|
| 2024 | £108,065 | £127,323 |
| 2023 | £157,400 | £119,399 |
| 2022 | £102,615 | £108,570 |
| 2021 | £97,373 | £93,751 |
| 2020 | £118,339 | £119,835 |
| 2019 | £121,496 | £120,253 |
| 2018 | £133,248 | £118,454 |
| 2017 | £224,247 | £238,186 |
| 2016 | £203,753 | £204,729 |
| 2015 | £91,516 | £87,659 |
| 2014 | £80,546 | £83,474 |
| 2013 | £75,691 | £71,522 |
| 2012 | £59,797 | £61,332 |
| 2011 | £54,193 | £60,408 |
| 2010 | £52,357 | £51,165 |
| 2009 | £53,024 | £60,473 |
| 2008 | £121,429 | £119,204 |
| 2007 | £57,990 | £50,852 |


