# Charity - Aberdeen South Foodbank

Aberdeen South Foodbank operates under a registered charity.

- Charity name: Tlc Scio
- Charity number: [SC042674](https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC042674)

## Objectives

To provide relief for those in need by reason of age, ill-health, disability, financial hardship and/or any other disadvantage, regardless of age, gender or another other reason.

## Purposes

- N - the relief of those in need by reason of age, ill-health, disability, financial hardship or other disadvantage

## Income & Expenditure

| Year | Income | Expenditure |
|------|--------|-------------|
| 2024 | £275,540 | £230,425 |
| 2023 | £241,301 | £189,603 |
| 2022 | £137,285 | £113,295 |
| 2021 | £122,534 | £53,479 |
| 2020 | £47,304 | £22,092 |
| 2019 | £19,112 | £25,850 |
| 2018 | £31,188 | £29,557 |
| 2017 | £26,251 | £21,046 |
| 2016 | £12,120 | £19,829 |
| 2015 | £9,150 | £11,520 |
| 2014 | £17,132 | £12,523 |
| 2013 | £7,478 | £0 |
| 2012 | £3,171 | £0 |


